Post shores made with fork already welded to support the beam in the shoring system.
Post shores made with fork already welded to support the beam in the shoring system. They're also known as BM-Bouwstempel and schroefstempel.
Fork head post shores manufactured according to the customer's ABOMA.
Also known as Bm-Stempel and Bm-Bouwstempel, they come in 4 models with different extension and capacity:
Below are the features of GBM fork head post shores:
We - at GBM - manufacture 4 different models of Fork head post shores (GBM 30, GBM 36, GBM 41, GBM 50). They are classified according to maximum extension and capacity. Below are their technical features.
Inner diameter | mm | 48,30 |
Outer diameter | mm | 57,00 |
Plate | mm | 120x120x8 |
Fork thickness | mm | 8 |
Hook diameter | mm | 15 |
Extension | Model | |||
---|---|---|---|---|
GBM 30 | GBM 36 | GBM 41 | GBM 50 | |
(metres) | (kN) | (kN) | (kN) | (kN) |
5,00 | 8,20 | |||
4,90 | 8,60 | |||
4,80 | 8,90 | |||
4,70 | 9,30 | |||
4,60 | 9,70 | |||
4,50 | 10,30 | |||
4,40 | 10,80 | |||
4,30 | 11,30 | |||
4,20 | 11,90 | |||
4,10 | 11,30 | 12,40 | ||
4,00 | 12,00 | 12,90 | ||
3,90 | 12,70 | 13,40 | ||
3,80 | 13,40 | 14,40 | ||
3,70 | 14,10 | 15,40 | ||
3,60 | 12,50 | 14,80 | 16,40 | |
3,50 | 13,30 | 15,50 | 17,40 | |
3,40 | 14,20 | 16,20 | 18,40 | |
3,30 | 15,00 | 16,90 | 19,30 | |
3,20 | 15,90 | 17,60 | 20,30 | |
3,10 | 16,70 | 18,50 | 21,30 | |
3,00 | 16,50 | 17,50 | 19,30 | 22,30 |
2,90 | 17,40 | 18,40 | 20,20 | 23,30 |
2,80 | 18,30 | 19,20 | 21,10 | |
2,70 | 19,20 | 19,80 | 21,90 | |
2,60 | 20,10 | 20,40 | 22,80 | |
2,50 | 21,00 | 21,00 | 23,60 | |
2,40 | 21,90 | 21,70 | 24,50 | |
2,30 | 22,10 | 22,30 | ||
2,20 | 22,20 | 22,90 | ||
2,10 | 22,40 | 23,50 | ||
2,00 | 22,50 | |||
1,90 | 22,70 | |||
1,80 | 22,80 |
Well known as stutalone, is a simple tool to support existing facades during renovations, when the use of standard post shores is not possible .
Below are their technical specifications:
Extension | Loading Capacity |
(mm) | (kN) |
3150 | 8,25 |
3050 | 8,70 |
2950 | 9,15 |
2850 | 9,55 |
2750 | 10,05 |
2650 | 10,30 |
2550 | 10,55 |
2450 | 10,75 |
2350 | 10,85 |
2250 | 11,00 |
2150 | 11,20 |
2050 | 11,30 |
1950 | 11,40 |
Would you like to view the full GBM post shores catalogue?
GBM post shore specifications, data sheet & capacity tables: maximum extension, minimum extension, inner tube, outer tube, weight, compression... If you want to know it all, just...
Would you like further information on GBM products? Ask anything!