GBM Alu post shores: they are lighter, they reach higher heights and greater capacity as compared to equivalent steel post shores.
As compared to steel post shores of the same extensions, though lighter, GBM aluminium post shores bear greater loads as post shoreping systems.
They are particularly recommended because they are quick to assemble and easy to use. Furthermore, besides being safe and certified, they come with any accessory required for post shoreer application and use.
Being square-shaped, they are easy to spot.
They can reach extensions varying between 145 and 625 cm.
They are compatible with most accessories of other formworks and slabs,and of course with MP Alu post shores
We - at GBM - manufacture 4 different models - classified according to maximum extension and capacity. Below are their technical features.
We - at GBM - manufacture 4 different models of aluminium post shores (ALU 250, ALU 350, ALU 480, ALU 625). They are classified according to maximum extension and capacity. Below are their technical features.
Extension |
ALU 250 (1,45-2,50m) |
ALU 350 (1,95-3,50m) |
ALU 480 (2,60-4,80m) |
ALU 625 (4,30-6,25m) |
||||
---|---|---|---|---|---|---|---|---|
Up | Down | Up | Down | Up | Down | Up | Down | |
(metres) | (kN) | |||||||
6,25 | 20,4 | 22,1 | ||||||
6,20 | 20,9 | 22,8 | ||||||
6.00 | 23,1 | 25,4 | ||||||
5.80 | 25,5 | 28,6 | ||||||
5.60 | 28,4 | 31,6 | ||||||
5.40 | 31,9 | 34,5 | ||||||
5.20 | 36,1 | 37,3 | ||||||
5.00 | 43,8 | 41,2 | ||||||
4.80 | 25,6 | 27,1 | 46,4 | 42,1 | ||||
4.70 | 27,4 | 29,3 | 48,8 | 43,0 | ||||
4.50 | 31,1 | 33,7 | 53,1 | 44,6 | ||||
4.30 | 34,8 | 38,2 | 56,2 | 44,6 | ||||
4.10 | 38,5 | 43,7 | ||||||
3.90 | 42,3 | 50,2 | ||||||
3.70 | 46,0 | 58,6 | ||||||
3.50 | 42.9 | 45.1 | 50,2 | 64,5 | ||||
3.30 | 49.8 | 55.4 | 54,8 | 67,9 | ||||
3.10 | 52.9 | 64.6 | 63,0 | 69,4 | ||||
2.90 | 55.7 | 71.9 | 71,8 | 70,4 | ||||
2.70 | 59.3 | 77.8 | 81,2 | 71,1 | ||||
2.50 | 60.0 | 63.6 | 64.4 | 83.5 | ||||
2.30 | 61.1 | 70.5 | 72.3 | 86.6 | ||||
2.10 | 63.8 | 74.6 | 83.0 | 87.4 | ||||
1.95 | 67.0 | 76.2 | 88.3 | 87.4 | ||||
1.90 | 68.6 | 76.2 | ||||||
1.70 | 73.3 | 76.2 | ||||||
1.50 | 73.3 | 76.2 | ||||||
1.45 | 73.3 | 76.2 |
Would you like to view the full GBM post shores catalogue?
GBM post shore specifications, data sheet & capacity tables: maximum extension, minimum extension, inner tube, outer tube, weight, compression... If you want to know it all, just...
Would you like further information on GBM products? Ask anything!