French model steel props.
The most appreciated props in francophone countries.
Available in painted and galvanized version.
The french prop is a steel shoring system. It distinguishes itself from other light props for two main features: the tubes that compose it are thicker and the presence of a cast iron sleeve.
This is the most common shoring system in France and in other French-speaking countries.
It is available in a painted version (red dipping paint) or hot-dip galvanized version.
Being resistant and economic, it suits any use when it comes to propping.
The holes located in the inner pipe at a 100 mm interval, can reach extensions varying between 170 and 400 cm.
They are compatible with most accessories of other formworks and floors.
We - at GBM - manufacture 11 different models - classified according to maximum extension and capacity. Below are their technical features.
GBM french prop comes with the following features:
Upon request it's available the anti-disengagement system which enables quick release of the prop with little effort;
We - at GBM - manufacture 4 different models of french steel props. They are classified according to maximum extension and capacity. Below are their technical features.
French props | ||
---|---|---|
Inner diameter | mm | 48,30 |
Outer diameter | mm | 57,00 |
Plate | mm | 120x120x5 |
Extension | 110-180 | 170-300 | 200-360 | 220-400 |
---|---|---|---|---|
(m) | (kN) | (kN) | (kN) | (kN) |
4,00 | 11,00 | |||
3,90 | 11,66 | |||
3,80 | 12,43 | |||
3,70 | 13,42 | |||
3,60 | 11,55 | 14,19 | ||
3,50 | 12,43 | 14,90 | ||
3,40 | 13,20 | 15,95 | ||
3,30 | 14,13 | 17,27 | ||
3,20 | 14,85 | 18,64 | ||
3,10 | 15,40 | 19,69 | ||
3,00 | 15,80 | 16,17 | 20,68 | |
2,90 | 16,20 | 17,38 | 21,94 | |
2,80 | 16,85 | 18,70 | 23,43 | |
2,70 | 17,90 | 21,12 | 25,90 | |
2,60 | 18,80 | 24,31 | 27,50 | |
2,50 | 20,24 | 27,28 | 27,50 | |
2,40 | 22,55 | 27,50 | 27,50 | |
2,30 | 25,46 | 27,50 | 27,50 | |
2,20 | 26,95 | 27,50 | ||
2,10 | 27,50 | 27,50 | ||
2,00 | 27,50 | 27,50 | ||
1,90 | 27,50 | |||
1,80 | 25,45 | 27,50 | ||
1,70 | 26,95 | 27,50 | ||
1,60 | 27,50 | |||
1,50 | 27,50 | |||
1,40 | 27,50 | |||
1,30 | 27,50 | |||
1,20 | 27,50 | |||
1,10 | 27,50 |
We - at GBM - manufacture 7 different models of french fort steel props. They are classified according to maximum extension and capacity. Below are their technical features.
French fort props | ||
---|---|---|
Inner diameter | mm | 48,30 |
Outer diameter | mm | 57,00 |
Plate | mm | 120x120x5 |
Extension | 55-80 | 80-130 | 110-180 | 170-300 | 200-360 | 250-450 | 300-500 |
---|---|---|---|---|---|---|---|
(m) | (kN) | (kN) | (kN) | (kN) | (kN) | (kN) | (kN) |
5,00 | 8,80 | ||||||
4,90 | 9,90 | ||||||
4,80 | 11,00 | ||||||
4,70 | 12,15 | ||||||
4,60 | 13,55 | ||||||
4,50 | 12,75 | 14,70 | |||||
4,40 | 13,45 | 15,45 | |||||
4,30 | 14,60 | 15,95 | |||||
4,20 | 15,70 | 16,40 | |||||
4,10 | 16,70 | 17,45 | |||||
4,00 | 17,75 | 18,55 | |||||
3,90 | 18,80 | 19,65 | |||||
3,80 | 19,95 | 20,80 | |||||
3,70 | 21,65 | 22,20 | |||||
3,60 | 19,55 | 22,90 | 23,25 | ||||
3,50 | 20,00 | 23,70 | 23,90 | ||||
3,40 | 20,75 | 24,35 | 24,60 | ||||
3,30 | 21,35 | 25,00 | 25,35 | ||||
3,20 | 22,10 | 25,80 | 26,30 | ||||
3,10 | 22,80 | 26,60 | 27,25 | ||||
3,00 | 20,65 | 23,65 | 27,15 | 28,00 | |||
2,90 | 22,25 | 25,55 | 28,00 | ||||
2,80 | 23,70 | 26,60 | 29,25 | ||||
2,70 | 25,25 | 27,40 | 30,15 | ||||
2,60 | 26,55 | 27,90 | 31,40 | ||||
2,50 | 27,70 | 28,75 | 31,40 | ||||
2,40 | 29,00 | 30,05 | |||||
2,30 | 30,15 | 30,85 | |||||
2,20 | 31,40 | 31,40 | |||||
2,10 | 31,40 | 31,40 | |||||
2,00 | 31,40 | 31,40 | |||||
1,90 | 31,40 | ||||||
1,80 | 19,70 | 31,40 | |||||
1,70 | 21,60 | 31,40 | |||||
1,60 | 23,55 | ||||||
1,50 | 25,55 | ||||||
1,40 | 27,30 | ||||||
1,30 | 24,50 | 28,45 | |||||
1,20 | 25,50 | 29,25 | |||||
1,10 | 26,65 | 31,40 | |||||
1,00 | 27,70 | ||||||
0,90 | 28,95 | ||||||
0,80 | 25,50 | 31,40 | |||||
0,70 | 28,45 | ||||||
0,60 | 29,40 | ||||||
0,55 | 31,40 |
Would you like to view the full GBM props catalogue?
GBM shoring prop specifications, data sheet & capacity tables: maximum extension, minimum extension, inner tube, outer tube, weight, compression... If you want to know it all, just...
Da li želite više informacija o proizvodima firme GBM? Pitajte nas sve šta Vas interesuje!