GBM heavy duty shoring systems, purposely made for the North American ANSI standard. They bear more than 16500 lbs.
Made in Italy. Certified in Germany. Used worldwide.
In this page:
Below are the features of GBM “ANSI SSFI SH300” heavy duty post shore:
Upon request:
Beware: the capacities indicated in the table always refer to the capacity of the single post shore. Higher capacities can be achieved by binding, gate-like systems or pipe-coupling systems. The gate-like system is a temporary structure suitable for creating a loading tower. Binding the props in fours enables maximising the capacity. The pipe-coupling system provides for a pipe above and beneath with couplings; it is the same figure of the gate, which is more economic though less quick.
We - at GBM - manufacture two different models of the ANSI SSFI SH300 props (US35 and US55).
These are classified according to maximum extension and capacity
Below are the technical features of each one of them.
IMPORTANT: Loads table's values represent the admissible load values according to ANSI SSFI SH300 standard, with safety factor 3 : 1
US35 | US55 | ||
---|---|---|---|
Maximum extension | ft. | 11' 6" | 18' 1" |
Minimum extension | ft. | 6' 7" | 10' |
Inner diameter | in. | 2.5 | 3.0 |
Outer diameter | in. | 2.5 | 3.0 |
Weight | lbs | 46.0 | 74.5 |
Extension (meters) |
Extension (feet) |
US35 2,07 - 3,50 m (kN) |
US55 2,34 - 4,00 m (kN) |
---|---|---|---|
5,50 | 18' 1" | 4820 | |
5,30 | 17' 5" | 5610 | |
5,15 | 16' 11" | 6080 | |
5,00 | 16' 5" | 6630 | |
4,85 | 15' 11" | 7000 | |
4,70 | 15' 5" | 7790 | |
4,55 | 14' 11" | 8480 | |
4,40 | 14' 5" | 9060 | |
4,25 | 13' 11" | 9810 | |
4,10 | 13' 5" | 10440 | |
3,95 | 13' | 11370 | |
3,80 | 12' 6" | 12630 | |
3,65 | 12' | 13150 | |
3,50 | 11' 6" | 9760 | 14270 |
3,35 | 11' | 11420 | 14810 |
3,20 | 10' 6" | 12830 | 14810 |
3,05 | 10' | 13850 | 14810 |
2,90 | 9' 6" | 14480 | |
2,75 | 9' | 14860 | |
2,60 | 8' 6" | 15620 | |
2,45 | 8' | 16510 | |
2,30 | 7' 7" | 16510 | |
2,15 | 7' 1" | 16510 | |
2,00 | 6' 7" | 16510 |
Would you like to view the full GBM props catalogue?
GBM shoring prop specifications, data sheet & capacity tables: maximum extension, minimum extension, inner tube, outer tube, weight, compression... If you want to know it all, just...
Potrzebujesz dokładniejszych informacji na temat produktów GBM? Zapytaj!